96 KOLOROWA PALETA BARW
Każdy projekt jest indywidualny i dostosowany do potrzeb klienta. Jesteśmy w stanie nadrukować na dywanie praktycznie wszytko. Zaczynając od znaków graficznych, poprzez logo firm, znaków informacyjnych i ostrzegawczych, kończąc na fotografiach z wakacji.
Przy tworzeniu projektów używany najnowszych programów graficznych. Projekty wykonujemy w grafice wektorowej (krzywych). Stosujemy paletę 96 kolorów
PALETA KOLORÓW LOGO MAT OPTION ORAZ PRIME–Numer– | Kolor | HTML | RGB |
001/B01 | #0A0A0A | 10-10-10 | |
002/B02 | #32383E | 50-56-62 | |
003/B03 | #5B6266 | 91-98-102 | |
004 | #6A7679 | 106-118-121 | |
005/B04 | #828A8A | 130-138-138 | |
006/B05 | #BAC4C9 | 186-196-201 | |
007 | #DBE5EA | 219-229-234 | |
008/B06 | #E5E9F0 | 229-233-240 | |
009 | #AEB7B4 | 174-183-180 | |
010 | #383C38 | 56-60-56 | |
011 | #494839 | 73-72-57 | |
012 | #757E70 | 117-126-112 | |
013 | #594D38 | 89-77-56 | |
014 | #86704B | 134-112-75 | |
015 | #9C8F68 | 156-143-104 | |
016 | #B6A56E | 182-165-110 | |
017 | #3E1403 | 62-20-03 | |
018/B22 | #2E1E0B | 46-30-11 | |
019 | #3E2500 | 62-37-00 | |
020/B23 | #59371B | 89-55-27 | |
021 | #693B21 | 105-59-33 | |
022 | #783F23 | 120-63-35 | |
023 | #AB7245 | 171-114-69 | |
024 | #955218 | 149-82-24 | |
025 | #AD712E | 173-113-46 | |
026/B24 | #B48E5E | 180-142-94 | |
027 | #C19157 | 193-145-87 | |
028 | #9C6C2B | 156-108-43 | |
029/B16 | #B4831B | 180-131-27 | |
030 | #B08944 | 176-137-68 | |
031 | #FFD48F | 255-212-143 | |
032/B25 | #E8E4B3 | 232-228-179 | |
033 | #9D321B | 157-50-27 | |
034 | #C9421D | 201-66-29 | |
035/B14 | #C25100 | 194-81-00 | |
036 | #D67400 | 214-116-00 | |
037/B15 | #D68D00 | 214-141-00 | |
038 | #FFBF00 | 255-191-00 | |
039 | #E6BF09 | 230-191-09 | |
040 | #DCC132 | 220-193-50 | |
041 | #A45131 | 164-81-49 | |
042 | #CA7357 | 202-115-87 | |
043 | #FF985A | 255-152-90 | |
044 | #832930 | 131-41-48 | |
045 | #8C4E42 | 140-78-66 | |
046 | #A34F41 | 163-79-65 | |
047 | #BD7969 | 189-121-105 | |
048 | #876F69 | 135-111-105 | |
049 | #651E31 | 101-30-49 | |
050 | #843044 | 132-48-68 | |
051 | #653A43 | 101-58-67 | |
052/B11 | #5A0020 | 90-00-32 | |
053/B12 | #70041F | 112-04-31 | |
054 | #941321 | 148-19-33 | |
055/B13 | #AB0022 | 171-00-34 | |
056 | #FF2F3A | 255-47-58 | |
057 | #7B0534 | 123-05-52 | |
058/B27 | #9F014A | 159-01-74 | |
059 | #C64B95 | 198-75-149 | |
060/B29 | #DC7EA6 | 220-126-166 | |
061/B30 | #B2A3C7 | 178-163-199 | |
062 | #7E4B71 | 126-75-113 | |
063/B28 | #6E3976 | 110-57-118 | |
064 | #510B51 | 81-11-81 | |
065 | #3D3040 | 61-48-64 | |
066/B26 | #4E3371 | 78-51-113 | |
067 | #755FA5 | 117-95-165 | |
068 | #C89CFD | 200-156-253 | |
069 | #807FC8 | 128-127-200 | |
070 | #556FA8 | 85-111-168 | |
071/B09 | #5770C4 | 87-112-196 | |
072/B10 | #ADC7F7 | 173-199-247 | |
073 | #14172A | 20-23-42 | |
074/B07 | #1E2F54 | 30-47-84 | |
075 | #2D4177 | 45-65-119 | |
076/B08 | #0000B4 | 00-00-180 | |
077 | #05404F | 05-64-79 | |
078 | #114B62 | 17-75-98 | |
079 | #47677A | 71-103-122 | |
080/B31 | #0096B9 | 00-150-185 | |
081 | #6595A2 | 101-149-162 | |
082/B32 | #00F5C6 | 00-245-198 | |
083 | #629D97 | 98-157-151 | |
084 | #0F3E45 | 15-62-69 | |
085 | #174A40 | 23-74-64 | |
086/B18 | #0C3D28 | 12-61-40 | |
087 | #608767 | 96-135-103 | |
088 | #9EF5B6 | 158-245-182 | |
089 | #1B360E | 27-54-14 | |
090 | #626630 | 98-102-48 | |
091 | #827235 | 130-114-53 | |
092/B19 | #4E6B05 | 78-107-05 | |
093/B20 | #00942A | 00-148-42 | |
094 | #7B9D2F | 123-157-47 | |
095/B21 | #AABC00 | 170-188-00 | |
096/B17 | #FFff00 | 255-255-00 | |
097/B33 | #FFffff | 255-255-255 |
PALETA KOLORÓW LOGO MAT PRIME EXCLUSIV
–Numer– | Kolor | HTML | RGB |
B01 | #000000 | 0 – 0 – 0 | |
B02 | #424a52 | 66 – 74 – 82 | |
B03 | #636B70 | 99-107-112 | |
B04 | #8C8F91 | 140-143-145 | |
B05 | #C9C9C4 | 201-201-196 | |
B06 | #E8E3D9 | 232-227-217 | |
B07 | #003882 | 0-56-130 | |
B08 | #0033AB | 0-51-171 | |
B09 | #4F78D6 | 79-120-214 | |
B10 | #ABBDE3 | 171-189-227 | |
B11 | #75263B | 117-38-59 | |
B12 | #9C1F2E | 156-31-46 | |
B13 | #CF142B | 207-20-43 | |
B14 | #D95900 | 217-89-0 | |
B15 | #FA9E0D | 250-158-13 | |
B16 | #C27D05 | 194-125-5 | |
B17 | #F5E326 | 245-227-38 | |
B18 | #005C54 | 0-92-84 | |
B19 | #54752B | 84-117-43 | |
B20 | #00AB69 | 0-171-105 | |
B21 | #A8B50A | 168-181-10 | |
B22 | #4F2926 | 79-41-38 | |
B23 | #7D4D38 | 125-77-56 | |
B24 | #C29470 | 194-148-112 | |
B25 | #F2E8C7 | 242-232-199 | |
B26 | #521C78 | 82-28-120 | |
B27 | #A8034F | 168-3-79 | |
B28 | #964594 | 150-69-148 | |
B29 | #FCA6D1 | 252-166-209 | |
B30 | #BFADDB | 199-173-219 | |
B31 | #009EBA | 0-158-186 | |
B32 | #82D4C4 | 130-212-196 | |
B33 | #FFFFFF | 255-255-255 |